Aug 29, 2024 | 10:15am ET
Aug 23, 2024 | 9:18am ET
Jun 11, 2024 | 9:30am ET
Jun 10, 2024 | 11:!0am ET
Jun 09, 2024 | 6:25pm ET
Jun 09, 2024 | 9:22am ET
Jun 06, 2024 | 7:40am ET
May 30, 2024 | 4:08pm ET
May 29, 2024 | 8:36pm ET
May 24, 2024 | 12:00pm ET
May 20, 2024 | 7:30am ET
May 17, 2024 | 2:!5pm ET
May 13, 2024 | 11:07am ET
Apr 01, 2024 | 9:35am ET
Mar 21, 2024 | 10:13am ET
Jan 26, 2024 | 11:40am ET
Oct 09, 2023 | 10:22am ET
Jun 19, 2023 | 10:33am ET
Mar 22, 2023 | 11:15am ET
Mar 15, 2023 | 9:00am ET
Feb 23, 2023 | 2:33pm ET
Feb 22, 2023 | 1:38pm ET
Dec 01, 2022 | 9:20am ET
In this latest update WDI has shared some new ground level images form the center of EPCOT.
Oct 28, 2022 | 5:33pm ET
Latest look at the construction site in the center of EPCOT.
Jul 05, 2022 | 9:38am ET
See the latest progress at the center of EPCOT in World Celebration.
Jun 22, 2022 | 7:27am ET