Walt Disney World multi-day tickets have increased in price today, with base tickets, park hopper, and park hopper plus tickets all subject to a rise.
As an example of the price changes, the cheapest 5 day base ticket is now $484, an increase of just over $20 from $463. The 10 day ticket sees the largest price increase, from $553 to $582, a $29 rise. One and two day tickets across all types have not seen any price changes.
Date-based pricing means that each ticket type has a range of possible pricing, all summarized below (including tax). (Thanks to @Rteetz on the WDWMAGIC Forum for compiling the list.)
Walt Disney World Base Ticket Pricing February 2022
Receive admission to one theme park per day for each day of your ticket.
1-3 day remain unchanged
4 day was $434.83 - $596.74, now $447.70 - $596.74
5 day was $463.56 - $630.85, now $484.52 - $646.87
6 day was $477.79 - $645.91, now $496.43 - $672.25
7 day was $492.06 - $661.56, now $511.10 - $694.96
8 day was $518.17 - $678.83, now $545.19 - $716.20
9 day was $536.00 - $691.93, now $563.46 - $738.66
10 day was $553.69 - $703.65, now $582.09 - $752.40
Walt Disney World Park Hopper Pricing February 2022
Visit more than one park on the same day.
1-2 day remain unchanged
3 day was $415.77 - $555.88, now $416.37 - $555.88
4 day was $525.35 - $687.27, now $540.89 - $687.27
5 day was $554.09 - $721.38, now $572.47 - $739.92
6 day was $568.32 - $736.44, now $586.96 - $762.77
7 day was $582.59 - $752.08, now $601.63 - $785.48
8 day was $608.69 - $769.36, now $628.04 - $810.55
9 day was $626.53 - $782.46, now $649.96 - $827.00
10 day was $644.22 - $794.17, now $671.55 - $841.86
Walt Disney World Park Hopper Plus Pricing February 2022
Visit more than one park on the same day, plus enjoy a certain number of visits to a water park. A 1-day ticket allows one visit, a 3-day ticket allows 3 visits and a 4-day ticket allows 4 visits.
1-2 day remain unchanged
3 day was $437.07 - $577.18, now $437.67 - $577.18
4 day was $546.65 - $708.57, now $559.53 - $708.57
5 day was $575.39 - $742.68, now $593.53 - $761.22
6 day was $589.62 - $757.74, now $612.02 - $784.07
7 day was $603.89 - $773.38, now $622.98 - $806.78
8 day was $629.99 - $790.66, now $653.57 - $828.03
9 day was $647.83 - $803.76, now $678.94 - $844.66
10 day was $665.52 - $815.47, now $698.43 - $863.16
Get Walt Disney World News Delivered to Your Inbox